TLD Info
With Max Host Plus, you can easily choose from over fifty unique TLDs for your websites and even find .com domain for just £9.63 with your shared hosting plans account. Learn about the different TLDs that we provide.
TLD Information
We offer a considerable collection of universal and country–specific top–level domain name extensions available! Given that TLDs differ as related to registration period and supported capabilities, it is recommended to take a look at our TLD information table before you register your domain. It can demonstrate: if a TLD can be secured to counteract unrequested transfers, if it could be moved to an alternative registrar, whether or not you are able to revise the Whois details, whether you’ll be able to permit WHOIS Privacy Protection, and even more. For example, if the TLD you plan to register does not support Whois Privacy Protection, you may want to register another extension which will allow you to conceal all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £9.63 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.38 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.38 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £11.86 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £11.38 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.71 |
.uk | no | yes | yes | no | 1-10 years | £6.96 |
.co.uk | no | yes | yes | no | 1-10 years | £6.96 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £12.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.57 |
.com.au | no | yes (EPP) | yes | no | 2 years | £21.28 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £20.22 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £15.37 |
.we.bs | no | yes | yes | yes | 1-10 years | £3.25 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £22.76 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £31.51 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £34.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | £12.26 |
.ru | no | yes | no | no | 1 Year | £6.15 |
.es | no | yes | yes | no | 1-5 years | £9.59 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £24.95 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £9.63 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £10.94 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £13.57 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £36.77 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £41.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £15.32 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | £15.32 |
.services | no | yes (EPP) | yes | yes | 1-10 years | £22.76 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £22.76 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £10.07 |
.de | no | yes (EPP) | yes | no | 1 Year | £7.88 |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £9.59 |
.fr | no | yes (EPP) | yes | no | 1 Year | £9.94 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £20.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | £11.85 |
.se | no | yes (EPP) | yes | no | 1-10 years | £15.13 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £15.51 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £22.76 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £45.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | £36.01 |
.club | no | yes (EPP) | yes | yes | 1-10 years | £12.69 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £23.64 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £50.77 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £17.07 |
.name | no | yes (EPP) | yes | no | 1-10 years | £9.19 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £15.76 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £22.76 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £14.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | £16.66 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £18.82 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £22.09 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.71 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £42.46 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £42.46 |
.org.uk | no | yes | yes | no | 1-10 years | £6.96 |
.me.uk | no | yes | yes | no | 1-10 years | £6.96 |
.net.au | no | yes (EPP) | yes | no | 2 years | £22.76 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | £29.76 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £15.95 |
.asia | yes | yes | yes | no | 1-10 years | £13.13 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £15.51 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £15.51 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £21.88 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £21.88 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | £21.88 |
Domain Lock - This feature will let you lock your current domain name so as to hinder just about any possible attempts for not authorized transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD info table right before registering your domain.
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar will every time put a further year in addition to the current expiration date! Before beginning your transfer, see if the TLD of your domain needs an EPP authorization key. If that’s the case, please get in touch with your current registrar prior to the transfer operation is launched. Contrary to many providers, we do not demand added fees for domain transfer. You are going to be billed only the standard registration charge.
Edit WHOIS Info - When you need to modify the registration information about your domain, you can accomplish it through the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you cover up your personal data out of the public eye as well as change it with our own information!
Registration Period - Depending on the TLD, the minimal registration period is generally between one to ten years. A few TLDs can be registered for 1 year only, whilst others support a 2–year registration period.
Default Registration Period - Nearly all top–level domains offer a minimum registration time period of 1 year.
Notes - Right here are displayed all of the unique registration specifications for every TLD, if any.
Compare TLD Prices
- In case you are curious about which TLD is best for you, examine all our rates and decide on the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs we provide. Find what’s the minimal registration period or whether you can obtain Whois Privacy Protection for the domain.
Risk–free Domain Service
- We’re also dedicated to providing you with a trouble–free domain name hosting service having a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help with your domains and web sites? Get in touch by online chat or phone.